Stocks or ETFs side by side: scores, returns, risk, valuation and what they hold.
| Measure | MRKMerck & Co., Inc. | TMOThermo Fisher Scientific Inc. |
|---|---|---|
| Sector | Healthcare | Healthcare |
| Industry | Drug Manufacturers - General | Diagnostics & Research |
| Country | United States | United States |
| Market cap | $365B | $266B |
| Price | $148.05 | $718.20 |
| Last day | −0.48% | −0.48% |
, Inc. operates as a healthcare company worldwide.
MRK analysis and Q-Scores →Thermo Fisher Scientific Inc. provides life sciences solutions, analytical instruments, specialty diagnostics, and laboratory products and biopharma services internationally.
TMO analysis and Q-Scores →Data as of 2026-10-13. Not investment advice.