US companies reporting in the next two weeks, day by day and largest first, with when they report and the analysts' average earnings-per-share estimate. Companies set their dates themselves and sometimes move them.
| Company | When | EPS estimate | Market cap |
|---|---|---|---|
| MUFG Mitsubishi UFJ Financial Group, Inc. | After close | — | $244.8B |
| SMFG Sumitomo Mitsui Financial Group, Inc. | After close | — | $152.9B |
| MFG Mizuho Financial Group, Inc. | After close | — | $122.2B |
| XXI Twenty One Capital, Inc. | Before open | — | $3.3B |
| ALM Almonty Industries Inc. | — | $0.19 | $2.2B |
| INBX Inhibrx Biosciences, Inc. | After close | $-2.35 | $1.3B |
| GHRS GH Research PLC | — | $-0.30 | $1.3B |
| NEWP New Pacific Metals Corp. | — | $-0.01 | $976M |
| USAS Americas Gold and Silver Corporation | Before open | $0.04 | $943M |
| PRME Prime Medicine, Inc. | — | $-0.23 | $706M |
| IMMX Immix Biopharma, Inc. | — | $-0.19 | $669M |
| HELP Cybin D/B/A Helus Pharma | — | $-0.95 | $647M |
| CADL Candel Therapeutics, Inc. | — | $-0.31 | $642M |
| CLYM Climb Bio, Inc. | — | $-0.19 | $638M |
| RMIX Suncrete, Inc. | Before open | $0.08 | $613M |
| Company | When | EPS estimate | Market cap |
|---|---|---|---|
| CGEM Cullinan Therapeutics, Inc. | After close | $-0.84 | $662M |
| Company | When | EPS estimate | Market cap |
|---|---|---|---|
| BIDU Baidu, Inc. | Before open | $8.14 | $26.4B |
| TSN Tyson Foods, Inc. | Before open | $0.75 | $20.8B |
| BEKE KE Holdings Inc. | Before open | $1.71 | $19.3B |
| HTHT H World Group Limited | Before open | $5.60 | $15.8B |
| ARMK Aramark | Before open | $0.75 | $14.2B |
| FRHC Freedom Holdings Corp. | — | — | $10.1B |
| XPEV XPeng Inc. | Before open | $-0.70 | $9.1B |
| ACM AECOM | After close | $1.59 | $9.0B |
| XP XP Inc. | After close | $2.75 | $7.6B |
| POWL Powell Industries, Inc. | After close | $1.57 | $5.2B |
| SKE Skeena Resources Limited | After close | — | $3.6B |
| PAGS PagSeguro Digital Ltd. | After close | $2.09 | $2.2B |
| INFQ Infleqtion, Inc. | After close | $-0.04 | $2.0B |
| BXDC BXDC | Before open | $0.13 | $1.7B |
| GSHD Goosehead Insurance, Inc. | After close | $0.51 | $1.6B |
| OMER Omeros Corporation | After close | $-0.02 | $1.3B |
| JBIO Jade Biosciences, Inc. | — | $-0.79 | $1.0B |
| PICS PICS | After close | $1.94 | $902M |
| POET POET Technologies Inc. | Before open | $-0.05 | $902M |
| SHAZ SharonAI Holdings Inc. | After close | $-1.93 | $870M |
| IQ iQIYI, Inc. | Before open | $-0.07 | $862M |
| YALA Yalla Group Limited | After close | — | $831M |
| PSNY Polestar Automotive Holding UK PLC | Before open | $-1.80 | $700M |
| AVBP ArriVent BioPharma, Inc. | — | $-1.08 | $676M |
| ABUS Arbutus Biopharma Corporation | — | — | $618M |
And 1 smaller company.
| Company | When | EPS estimate | Market cap |
|---|---|---|---|
| NVDA NVIDIA Corporation | After close | $2.47 | $4.01T |
| HD The Home Depot, Inc. | Before open | $3.84 | $347.5B |
| DIS The Walt Disney Company | Before open | $1.69 | $204.1B |
| VIK Viking Holdings Ltd | Before open | $1.27 | $39.7B |
| JD JD.com, Inc. | Before open | $5.88 | $37.1B |
| ESLT Elbit Systems Ltd. | Before open | $3.89 | $33.9B |
| AS Amer Sports, Inc. | Before open | $0.35 | $17.6B |
| SQM Sociedad Química y Minera de Chile S.A. | After close | $2.03 | $15.4B |
| ZTO ZTO Express (Cayman) Inc. | After close | $3.21 | $15.0B |
| TME Tencent Music Entertainment Group | Before open | $1.50 | $14.7B |
| DLB Dolby Laboratories, Inc. | After close | $1.20 | $6.1B |
| BZ Kanzhun Limited | Before open | $2.26 | $5.5B |
| SR Spire Inc. | Before open | $-1.16 | $5.2B |
| KLAR Klarna Group plc | Before open | $-0.13 | $4.8B |
| GFF Griffon Corporation | Before open | $1.59 | $4.8B |
| CAAP Corporación América Airports S.A. | After close | $0.57 | $4.1B |
| BRC Brady Corporation | — | $1.51 | $3.9B |
| GBDC Golub Capital BDC, Inc. | After close | $0.33 | $3.2B |
| MNSO MINISO Group Holding Limited | Before open | $2.14 | $3.2B |
| MFP MFP | Before open | $0.51 | $2.0B |
| ENR Energizer Holdings, Inc. | Before open | $1.30 | $1.7B |
| WB Weibo Corporation | Before open | $0.26 | $1.5B |
| LUXE LuxExperience B.V. | Before open | $-0.14 | $1.5B |
| OPRA Opera Limited | Before open | $0.36 | $1.4B |
| LZB La-Z-Boy Incorporated | After close | $0.48 | $1.3B |
And 5 smaller companies.
| Company | When | EPS estimate | Market cap |
|---|---|---|---|
| PANW Palo Alto Networks, Inc. | After close | $0.97 | $264.1B |
| TJX The TJX Companies, Inc. | Before open | $1.34 | $149.6B |
| LOW Lowe's Companies, Inc. | Before open | $2.87 | $127.6B |
| TGT Target Corporation | Before open | $2.05 | $73.1B |
| P Everpure, Inc. | After close | $0.77 | $36.7B |
| WSM Williams-Sonoma, Inc. | — | $2.18 | $29.5B |
| WWD Woodward, Inc. | After close | $2.52 | $19.6B |
| UGI UGI Corporation | After close | $-0.91 | $8.0B |
| GLBE Global-E Online Ltd. | Before open | $0.32 | $6.9B |
| SNEX StoneX Group Inc. | After close | $0.92 | $6.9B |
| CPA Copa Holdings, S.A. | After close | $3.89 | $5.8B |
| NJR New Jersey Resources Corporation | After close | $0.14 | $5.6B |
| HAFN Hafnia Limited | After close | $0.30 | $5.1B |
| GLNG Golar LNG Limited | Before open | $0.03 | $4.4B |
| JOYY JOYY Inc. | After close | $1.33 | $3.9B |
| KLIC Kulicke and Soffa Industries, Inc. | After close | $1.43 | $3.8B |
| HP Helmerich & Payne, Inc. | After close | $0.24 | $3.7B |
| ZIM ZIM Integrated Shipping Services Ltd. | Before open | — | $3.5B |
| BLSH Bullish | Before open | $0.08 | $3.5B |
| SBLK Star Bulk Carriers Corp. | After close | $1.22 | $3.3B |
| PONY Pony AI Inc. | Before open | $-0.18 | $1.9B |
| JJSF J&J Snack Foods Corp. | Before open | $1.30 | $1.6B |
| UTI Universal Technical Institute, Inc. | After close | — | $1.2B |
| BRBR BellRing Brands, Inc. | Before open | $0.23 | $1.2B |
| BORR Borr Drilling Limited | — | $-0.09 | $1.1B |
And 3 smaller companies.
| Company | When | EPS estimate | Market cap |
|---|---|---|---|
| WMT Walmart Inc. | Before open | $0.64 | $1.00T |
| BABA Alibaba Group Holding Limited | Before open | $10.91 | $234.7B |
| PDD PDD Holdings Inc. | Before open | $18.84 | $110.4B |
| INTU Intuit Inc. | After close | $2.64 | $90.9B |
| NTES NetEase, Inc. | Before open | $16.16 | $78.5B |
| ROST Ross Stores, Inc. | After close | $1.83 | $76.1B |
| KEYS Keysight Technologies, Inc. | After close | $3.38 | $51.8B |
| CPRT Copart, Inc. | — | $0.40 | $29.6B |
| TCOM Trip.com Group Limited | — | $8.22 | $27.2B |
| WMG Warner Music Group Corp. | Before open | $0.42 | $16.6B |
| FUTU Futu Holdings Limited | Before open | $29.93 | $13.4B |
| ESTC Elastic N.V. | After close | $0.81 | $9.4B |
| YMM Full Truck Alliance Co. Ltd. | Before open | $1.34 | $8.9B |
| GAP The Gap, Inc. | After close | $0.79 | $7.5B |
| VIPS Vipshop Holdings Limited | Before open | $2.74 | $6.2B |
| ESE ESCO Technologies Inc. | After close | $2.60 | $6.1B |
| ROAD Construction Partners, Inc. | Before open | $1.04 | $4.6B |
| VVV Valvoline Inc. | Before open | $0.42 | $4.4B |
| BBWI Bath & Body Works, Inc. | Before open | $0.11 | $4.3B |
| MANU Manchester | Before open | $0.06 | $3.9B |
| POST Post Holdings, Inc. | After close | $1.79 | $3.5B |
| BULL Webull Corporation | After close | $0.07 | $2.7B |
| DAO Youdao, Inc. | Before open | $0.22 | $2.3B |
| GLOB Globant S.A. | After close | $1.47 | $2.0B |
| VSTS Vestis Corporation | — | $0.17 | $1.9B |
And 10 smaller companies.
| Company | When | EPS estimate | Market cap |
|---|---|---|---|
| BSP BSP | Before open | $0.30 | $26.7B |
| BJ BJ's Wholesale Club Holdings, Inc. | Before open | $1.24 | $14.0B |
| MOG-B Moog Inc. | — | — | $11.0B |
| MOG-A Moog Inc. | — | $2.68 | $10.9B |
| FRO Frontline plc | Before open | $2.23 | $10.4B |
| IESC IES Holdings, Inc. | — | — | $7.4B |
| MMS Maximus, Inc. | Before open | $1.85 | $3.4B |
| BKE The Buckle, Inc. | Before open | $0.92 | $2.3B |
| RLX RLX Technology Inc. | Before open | $0.23 | $1.9B |
| WRD WeRide Inc. | Before open | $-0.99 | $1.4B |
| Company | When | EPS estimate | Market cap |
|---|---|---|---|
| HPE Hewlett Packard Enterprise Company | After close | $1.27 | $66.6B |
| A Agilent Technologies, Inc. | After close | $1.73 | $48.8B |
| ZM Zoom Communications, Inc. | After close | $1.49 | $28.5B |
| SYM Symbotic Inc. | After close | $0.16 | $21.5B |
| J Jacobs Solutions Inc. | After close | $2.13 | $18.6B |
| SMTC Semtech Corporation | After close | $1.06 | $11.1B |
| AMTM Amentum Holdings, Inc. | After close | $0.66 | $5.4B |
| CDLR Cadeler plc | After close | — | $2.5B |
| GDRX GoodRx Holdings, Inc. | — | $0.08 | $1.2B |
| TUYA Tuya Inc. | After close | $0.03 | $987M |
| CMP Compass Minerals International, Inc. | After close | $-0.03 | $968M |
| FLNC Fluence Energy, Inc. | After close | $-0.29 | $922M |
| VNET VNET Group, Inc. | Before open | $-0.22 | $881M |
| PFLT PennantPark Floating Rate Capital Ltd. | After close | $0.26 | $668M |
| Company | When | EPS estimate | Market cap |
|---|---|---|---|
| DELL Dell Technologies Inc. | After close | $6.56 | $236.0B |
| ADI Analog Devices, Inc. | Before open | $3.85 | $198.3B |
| MDT Medtronic plc | Before open | $1.33 | $129.2B |
| ADSK Autodesk, Inc. | After close | $3.07 | $54.2B |
| WDAY Workday, Inc. | After close | $2.75 | $45.9B |
| DLTR Dollar Tree, Inc. | Before open | $0.93 | $26.5B |
| HPQ HP Inc. | After close | $0.75 | $26.0B |
| BBY Best Buy Co., Inc. | Before open | $1.49 | $21.7B |
| NTNX Nutanix, Inc. | After close | $0.60 | $16.6B |
| BURL Burlington Stores, Inc. | Before open | $1.73 | $15.8B |
| SJM The J. M. Smucker Company | Before open | $2.55 | $14.1B |
| DKS DICK'S Sporting Goods, Inc. | Before open | $1.37 | $13.0B |
| NIO NIO Inc. | — | $-0.02 | $7.6B |
| URBN Urban Outfitters, Inc. | After close | $1.53 | $7.3B |
| ANF Abercrombie & Fitch Co. | Before open | $3.10 | $6.4B |
| BILI Bilibili Inc. | Before open | $1.80 | $5.4B |
| MMED MiniMed Group, Inc. | Before open | $0.10 | $5.0B |
| GGAL Grupo Financiero Galicia S.A. | Before open | $1.45 | $4.9B |
| BWLP BW LPG Limited | After close | — | $3.4B |
| AMBA Ambarella, Inc. | After close | $0.31 | $2.7B |
| KSS Kohl's Corporation | Before open | $0.01 | $2.7B |
| KC Kingsoft Cloud Holdings Limited | Before open | $-0.20 | $2.4B |
| BBAR Banco BBVA Argentina S.A. | After close | — | $2.1B |
| CLSK CleanSpark, Inc. | — | $-0.37 | $1.8B |
| PD PagerDuty, Inc. | — | $0.36 | $1.2B |
And 3 smaller companies.
| Company | When | EPS estimate | Market cap |
|---|---|---|---|
| DE Deere & Company | Before open | $4.01 | $183.0B |
| VEEV Veeva Systems Inc. | — | $2.34 | $49.0B |
| LI Li Auto Inc. | Before open | $-0.84 | $11.4B |
| DY Dycom Industries, Inc. | — | $4.53 | $6.8B |
| GDS GDS Holdings Limited | Before open | $-1.28 | $4.0B |
| BMA Banco Macro S.A. | After close | $3108.76 | $3.5B |
| CENT Central Garden & Pet Company | — | $-0.06 | $2.9B |
| CENTA Central Garden & Pet Company | — | $-0.06 | $2.5B |
| BLBD Blue Bird Corporation | — | $1.45 | $1.9B |
| IMKTA Ingles Markets, Incorporated | — | — | $1.6B |
Dates and estimates: Yahoo Finance, refreshed nightly. See each company's page for its earnings history and analyst targets.