US-listed dividend stock ETFs (US, international, global and emerging-market dividend funds) yielding over 2%, largest first. Funds under $100M in assets are left out.
Open this screen in the screener to refine it →| # | Fund | Price | Net assets | Dividend yield | Expense ratio | 1Y return |
|---|---|---|---|---|---|---|
| 1 | SCHD Schwab U.S. Dividend Equity ETF | $35.93 | $121.1B | 2.95% | 0.06% | 41.8% |
| 2 | VYM Vanguard High Dividend Yield Index Fund ETF Shares | $165.11 | $101.0B | 2.24% | 0.04% | 18.7% |
| 3 | SDY State Street SPDR S&P Dividend ETF | $163.40 | $23.9B | 2.35% | 0.35% | 24.5% |
| 4 | DVY iShares Select Dividend ETF | $162.48 | $23.7B | 3.29% | 0.38% | 18.1% |
| 5 | HDV iShares Core High Dividend ETF | $30.75 | $16.3B | 3.09% | 0.08% | 28.4% |
| 6 | FDVV Fidelity High Dividend ETF | $62.36 | $10.4B | 2.76% | 0.15% | 14.0% |
| 7 | VIGI Vanguard International Dividend Appreciation Index Fund ETF Shares | $99.20 | $9.5B | 2.13% | 0.07% | 13.2% |
| 8 | FDL First Trust Morningstar Dividend Leaders Index Fund | $53.63 | $8.4B | 3.60% | 0.43% | 26.7% |
| 9 | FVD First Trust Value Line Dividend Index Fund | $51.53 | $8.1B | 2.21% | 0.62% | 11.7% |
| 10 | DIVO Amplify CWP Enhanced Dividend Income ETF | $47.31 | $8.0B | 2.31% | 0.56% | 14.5% |
| 11 | SPYD State Street SPDR Portfolio S&P 500 High Dividend ETF | $49.63 | $7.6B | 4.20% | 0.07% | 25.5% |
| 12 | LVHI Franklin International Low Volatility High Dividend Index ETF | $43.87 | $6.4B | 3.77% | 0.40% | 27.8% |
| 13 | CGDG Capital Group Dividend Growers ETF | $38.81 | $5.9B | 2.26% | 0.47% | 11.2% |
| 14 | DON WisdomTree U.S. MidCap Dividend Fund | $58.06 | $4.0B | 2.31% | 0.38% | 13.4% |
| 15 | DEM WisdomTree Emerging Markets High Dividend Fund | $52.82 | $4.0B | 4.18% | 0.63% | 22.9% |
| 16 | RDVI FT Vest Rising Dividend Achievers Target Income ETF | $28.20 | $3.8B | 5.54% | 0.75% | 19.8% |
| 17 | GCOW Pacer Global Cash Cows Dividend ETF | $47.52 | $3.6B | 4.79% | 0.60% | 23.3% |
| 18 | SPHD Invesco S&P 500 High Dividend Low Volatility ETF | $52.70 | $3.4B | 4.78% | 0.30% | 17.7% |
| 19 | KNG FT Cboe Vest S&P 500 Dividend Aristocrats Target Income ETF | $52.78 | $3.4B | 5.98% | 0.74% | 16.6% |
| 20 | SCHY Schwab International Dividend Equity ETF | $33.34 | $2.7B | 3.55% | 0.08% | 25.2% |
| 21 | DIVI Franklin International Core Dividend Tilt Index ETF | $42.57 | $2.6B | 3.71% | 0.09% | 16.3% |
| 22 | HDEF Xtrackers MSCI EAFE High Dividend Yield Equity ETF | $34.50 | $2.4B | 3.68% | 0.09% | 17.8% |
| 23 | DIVB iShares Core Dividend ETF | $71.32 | $2.3B | 2.08% | 0.05% | 41.0% |
| 24 | DES WisdomTree U.S. SmallCap Dividend Fund | $39.24 | $2.1B | 2.30% | 0.38% | 19.1% |
| 25 | QDPL Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | $45.35 | $1.8B | 3.84% | 0.60% | 11.0% |
| 26 | REGL ProShares S&P MidCap 400 Dividend Aristocrats ETF | $93.54 | $1.7B | 2.16% | 0.40% | 16.7% |
| 27 | RDIV Invesco S&P Ultra Dividend Revenue ETF | $61.96 | $1.7B | 3.50% | 0.39% | 22.2% |
| 28 | DHS WisdomTree U.S. High Dividend Fund | $119.47 | $1.7B | 3.18% | 0.38% | 21.3% |
| 29 | DGS WisdomTree Emerging Markets SmallCap Dividend Fund | $58.53 | $1.6B | 4.04% | 0.58% | 11.8% |
| 30 | SDOG ALPS Sector Dividend Dogs ETF | $73.18 | $1.5B | 3.33% | 0.36% | 32.5% |
| 31 | IDVO Amplify CWP International Enhanced Dividend Income ETF | $39.63 | $1.4B | 2.31% | 0.65% | 13.3% |
| 32 | IGRO iShares International Dividend Growth ETF | $93.36 | $1.3B | 2.62% | 0.15% | 16.6% |
| 33 | PEY Invesco High Yield Equity Dividend Achievers ETF | $24.78 | $1.1B | 4.30% | 0.68% | 25.9% |
| 34 | FDV Federated Hermes U.S. Strategic Dividend ETF | $34.24 | $1.0B | 2.84% | 0.50% | 21.9% |
| 35 | DLS WisdomTree International SmallCap Dividend Fund | $85.02 | $1.0B | 3.55% | 0.58% | 13.4% |
| 36 | SDVD FT Vest SMID Rising Dividend Achievers Target Income ETF | $22.59 | $892M | 6.42% | 0.85% | 18.9% |
| 37 | PID Invesco International Dividend Achievers ETF | $22.31 | $882M | 3.51% | 0.53% | 7.88% |
| 38 | FDRR Fidelity Dividend ETF for Rising Rates | $67.99 | $762M | 2.04% | 0.15% | 18.3% |
| 39 | IQDG WisdomTree International Quality Dividend Growth Fund | $42.63 | $683M | 2.40% | 0.42% | 6.67% |
| 40 | SMDV ProShares S&P SmallCap 600 Dividend Aristocrats ETF | $74.75 | $668M | 2.35% | 0.40% | 20.2% |
| 41 | LVHD Franklin U.S. Low Volatility High Dividend Index ETF | $45.45 | $643M | 3.29% | 0.27% | 16.4% |
| 42 | DTH WisdomTree International High Dividend Fund | $56.36 | $637M | 3.99% | 0.58% | 17.7% |
| 43 | IDOG ALPS International Sector Dividend Dogs ETF | $42.97 | $570M | 4.35% | 0.50% | 19.3% |
| 44 | DJD Invesco Dow Jones Industrial Average Dividend ETF | $68.29 | $531M | 2.24% | 0.07% | 24.9% |
| 45 | DWX State Street SPDR S&P International Dividend ETF | $47.57 | $517M | 4.08% | 0.45% | 13.0% |
Prices are the last close; figures update nightly. A screen is a starting point for research, not a recommendation.